

Here’s how things have been going over the past few years:
| RACE NAME | PLACE | TIME | DATE |
|---|---|---|---|
| Hyannis Half Marathon | 1st Female | 1:19:57 | February 28th, 2010 |
| California 70.3 | 10th Female | 4:38:21 | March 27th, 2010 |
| RACE NAME | PLACE | TIME | DATE |
|---|---|---|---|
| Hyannis Half Marathon | 1st Female | 1:19:21 | February 22nd, 2009 |
| IM New Orleans 70.3 | 4th Female |
4:22:51 | April 5th, 2009 |
| St. Croix 70.3 | 3rd Female |
4:40:44 | May 3rd, 2009 |
| Revolution 3 | 9th Female |
4:39:48 | June 7th, 2009 |
| IM Lake Placid | 2nd Female |
9:41:21 | July 26th, 2009 |
| Timberman Sprint | 1st Female |
1:06:48 | August 22nd, 2009 |
| Pumpkinman Sprint | 1st Female |
1:04:47 | September 3rd, 2009 |
| IM World Championship | 15th Female |
9:51:59 | October 10th, 2009 |
| RACE NAME | PLACE | TIME | DATE |
|---|---|---|---|
| Boston Runner’s Super Sunday 10K | 2nd Female; 9th overall | 35:04 | February 3rd, 2008 |
| Hyannis Half Marathon | 1st Female; 7th overall | 1:20:03 | February 24th, 2008 |
| California Ironman 70.3 | 12th Pro Female
|
4:48:08 | March 29th, 2008 |
| Devilman Half Iron | 1st Female |
4:28:59 | May 4th, 2008 |
| Mooseman Half Iron | 1st Female; 11th overall |
4:27:29 | June 8th, 2008 |
| KIC It! Olympic Distance | 1st Female |
June 30th, 2008 | |
| Ironman Lake Placid | 1st Female |
9:51:00 | July 20th, 2008 |
| Timberman Sprint | 1st Female |
1:08:10 | August 18th, 2008 |
| Plymouth International Distance | 1st Female |
||
| Pumpkinman Half Iron | 1st Female |
4:13:58 | September 7th, 2008 |
| Hawaii Ironman | 12th Female |
9:43:27 | October 11th, 2008 |
| RACE NAME | PLACE | TIME | DATE |
|---|---|---|---|
| Hyannis Half Marathon | 3rd Female |
1:26:19 | February 25th, 2007 |
| US Masters Distance Swim (1650) – Harvard | 3rd Female |
||
| Cohasset 10K | 1st Female; 8th overall |
36:13 | April 1st, 2007 |
| Sudbury Sprint Triathlon | 1st Female; 5th overall | ||
| Mooseman Half Iron Triathlon | 1st Female |
4:31:18 | June 3rd, 2007 |
| Ironman USA | 11th Pro | 10:40 | July 22nd, 2007 |
| Timberman Sprint Triathlon | 1st Female; 11th overall | 1:12:07 | August 19th, 2007 |
| Cranberry Country Olympic Distance Triathlon | 2nd Female |
2:10:34 | August 26th, 2007 |
| Nutmeg Half Ironman | 1st Female; 8th overall |
||
| Nantasket Sprint Triathlon | 1st Female; 6th overall |
59:34 | September 30th, 2007 |
| Florida Ironman | 14th Female; 3rd American |
9:46:34 | November 5th, 2007 |
cait's blog news
Providence 70.3
Jul 15th, 2010
Fun New Stuff
Jul 9th, 2010
Mooseman Race Report
Jun 15th, 2010
incoming races
Ironman Lake Placid
July 25, 2010 / Lake Placid, NYCalifornia 70.3
March 27, 2010 / Oceanside, CAIronman St. George
May 1, 2010 / St. George, UT















